SF-part number | Airflow range(m³/min.) | A (mm) | B (mm) | D (mm) |
B 08-5001 | 6 - 12 | 216 | 279 | 76 |
B 08-5048** | 6 - 12 | 216 | 279 | 76 |
B 08-5011 | 7 - 14 | 216 | 279 | 102 |
B 08-5046** | 7 - 14 | 216 | 279 | 102 |
B 08-5056** | 27 - 49 | 196 | 260 | 152 |
B 10-0094** | 15 - 27 | 267 | 228 | 102 |
B 10-5002* | 16 - 30 | 267 | 381 | 127 |
B 10-5006 | 13 - 25 | 267 | 267 | 102 |
B 10-5012** | 18 - 36 | 267 | 381 | 127 |
B 12-0376** | 30 - 90 | 318 | 400 | 198 |
B 12-0472** | 30 - 90 | 318 | 400 | 198 |
B 12-5003* | 16 - 31 | 318 | 381 | 153 |
B 12-5005** | 25 - 42 | 318 | 229 | 140 |
B 12-5011** | 22 - 39 | 318 | 228 | 127 |
*High pulsation media **Marine application