SF-part number | Airflow range (m³/min.) | A (mm) | B (mm) | D (mm) |
C 04-5001* | 1 - 3 | 114 | 114 | 38 |
C 04-5002* | 2 - 3 | 114 | 203 | 38 |
C 05-5002* | 2 - 4 | 140 | 178 | 45 |
C 05-5003* | 1,5 - 3 | 140 | 201 | 45 |
C 05-5008* | 2 - 4 | 140 | 242 | 45 |
C 06-5001* | 2 - 3 | 165 | 102 | 51 |
C 06-5002* | 3 - 5 | 165 | 190 | 51 |
C 06-5003* | 2,5 - 5 | 165 | 127 | 57 |
C 06-5004* | 3 - 6 | 165 | 229 | 57 |
C 06-5015** | 3 - 6 | 165 | 229 | 51 |
C 08-5001* | 3 - 5 | 216 | 102 | 64 |
C 08-5002* | 3 - 6 | 216 | 165 | 64 |
C 08-5003* | 4 - 7 | 216 | 127 | 76 |
C 08-5004* | 5 - 10 | 216 | 241 | 76 |
C 08-5005* | 3 - 5 | 216 | 127 | 64 |
C 08-5006* | 3,5 - 6,5 | 216 | 241 | 64 |
C 10-5003 | 9 - 17 | 267 | 152 | 102 |
C 10-5004 | 10,5 - 20 | 267 | 267 | 102 |
C 12-5003 | 10 - 19 | 317 | 152 | 127 |
C 12-5004 | 14 - 26,5 | 317 | 279 | 127 |
*High pulsation media **Marine application