Hydraulic fluids | Mineral oil and biodegradable fluids (other fluids on request) |
Temperature range of fluids | 0°C - +60°C |
Length of hoses | Suction hose NG20 x 1.8 m long with suction strainer 250 µm; Pressure hose NG20 x 2 m long – lance 0.20 m long |
Ambient temperature range | 0°C - +50°C |
Operating and transportation position | Upright and horizontal
|
Pump design | Internal gear pump |
Suction height | maximal 1.5 m |
Clogging indicator | Manometer |
FA 016-1100 | FA 016-11300 | FA 016-1110 | FAPC016-12105 | |
Nominal flow rate | 16 l/min* | 16 l/min* | 19 l/min* | 16 l/min* |
Filter fineness | 3EN2 ß3(C)=200 | 5EN2 ß5(C)=200 | 3EN2 ß3(C)=200 | 3EN2 ß3(C)=200 |
Dirt capacity Mi at Q | 280 g | 270 g | 280 g | 280 g |
Operating voltage | 1 ~ 230 V | 1 ~ 230 V | 1 ~ 110 V | 1 ~ 230 V |
Operating frequency | 50/60 Hz | 50/60 HZ | 60 Hz | 50/60 HZ |
Motor power | 0,45 kW* | 0,45 kW* | 0,3 kW* | 0,45 kW* |
Viscosity: continuous operation min. | 15 mm²/s | 15 mm²/s | 15 mm²/s | 15 mm²/s |
Viscosity: continuous operation max. | 250 mm²/s | 250 mm²/s | 200 mm²/s | 150 mm²/s |
Viscosity: short-term operation max. | 400 mm²/s | 400 mm²/s | 400 mm²/s | 150 mm²/s |
Operating pressure max. | 4 bar | 4 bar | 4 bar | 4 bar |
Weight | 18,9 kg | 18,9 kg | 18,9 kg | 24 kg |
Particle monitor | - | - | - | OPComII |
Replacement element | V 7.1220-113 | V 7.1220-13 | V 7.1220-113 | V 7.1220-113 |
*Indications at 50 Hz.